Description
APBMW X4M Technical Data
Component | Coax | |
Midrange size | mm (in.) | 100 (4) |
Tweeter diaphragm | mm (in.) | 24 (0.9) |
Power Handling | W peakW continuos | 8040 |
Impedance | Ω | 4 |
Frequency Response | Hz | 100 ÷ 22k |
Magnet size D x d x h | mm(in.) | 50 (1.97) x 29 (1.14) x 3 (0.12) |
Weight of one speaker | kg (lb.) | 0,5 (1.1) |
Woofer Voice Coil Ø | mm (in.) | 25 (1) |
Tweeter Voice Coil Ø | mm (in.) | 20 (0.8) |
APBMW X4M Features
For BMW-Mini models with basic Sound System
Neodymium Magnetic group
25 mm (1″) fibreglass woofer voice coil
Waterproof pressed-paper cone
20 mm (0.8″) Tetolon coil tweeter
Aluminium die-cast basket
30 cm extension provided
Damping removable motor cover
For more information speak to the experts: CLICK TO CALL