Description
APBMW K4E Technical Data
Component |
| ||
Woofer Size | mm (in.) | 100 (4) | |
Tweeter Size | mm (in.) | 29 (1.1) | |
Power Handling | W peakW continuos | 10050 | |
Impedance | Ω | 4 | |
Frequency Response | Hz | 90 ÷ 23k | |
Sensitivity | Hz | 89 | |
Crossover Type | Hi-Pass: 6 KHz @ 6dB/Oct. | ||
Component adjustment | dB | -3; 0 | |
Woofer Magnet size D x d x h | mm(in.) | 50 x 29 x 3(1.97 x 1.14 x 0.12) | |
Tweeter Magnet size D x d x h | mm(in.) | 24,5 x 4(0.96 x 0.16) | |
Weight of one speaker | Woofer | 0,426 (0.94) | |
Tweeter | 0,06 (0.13) | ||
Voice Coil Ø | Woofer | 25 (1) | |
Tweeter | 25 (1) |
APBMW K4E Features
Specially developed for the upgrade of BMW-Mini featuring factory 2 way systems
Neodymium Magnetic group
25 mm (1″) fibreglass woofer voice coil
Waterproof pressed-paper cone
Aluminium die-cast basket
25 mm Tetolon coil tweeter
Tweeter support supplied
30 cm extension provided
Damping removable motor cover
Crossover equipped with high-quality components
For more information call and speak to the experts: CLICK TO CALL