Description
APBMW S8-4 Technical Data
Component | Woofer | |
Size | mm (in.) | 200 (8) |
Power Handling | W peakW continuos | 300150 |
Impedance | Ω | 4 |
Frequency Response | Hz | 35 ÷ 500 |
Magnet size D x d x h | mm(in.) | 48 (1.89) x 18 (0.71) x 7 (0.28) |
Weight of one speaker | kg (lb.) | 1,21 (2.67) |
Voice Coil Ø | mm (in.) | 50 (2) |
APBMW S8-4 Features
Developed with electroacoustic parameters customized for BMW-Mini
Neodymium Magnetic group
38 mm voice coil wound on an aluminium support
Two 5 mm gaskets provided
– For OEM placements.
2-ohm configuration for maximum output
For more information speak to the experts:CLICK TO CALL